| State | SC | ST | OBC | GEN |
| Gujarat | 126-132 | 123-134 | 130-138 | 135-145- |
| Uttar Pradesh | 132-137 | 128-134 | 134-140 | 137-143 |
| Delhi/Haryana | 136-142 | NO Vacancy | 138-143 | 140-145 |
| Bihar | 120-126 | 125-128 | 128-136 | 129-135 |
| West Bengal | 122-129 | 124-129 | 138-133 | 139-145 |
| Madhya Pradesh | 126-134 | 123-126 | 138-143 | 138-147 |
| Punjab | 137-143 | NO Vacancy | 140-147 | 145-152 |
| Tamil Nadu | 117-123 | 115-124 | 123-128 | 126-134 |
| Telangana | 122-127 | 120-124 | 128-134 | 130-138 |
| Andhra Pradesh | 115-121 | 114-120 | 120-125 | 127-135 |
| Himachal Pradesh | 126-133 | 124-128 | 134-139 | 137-145 |
| Himachal Pradesh | 126-133 | 124-128 | 134-139 | 137-145 |
| Rajasthan | 127-136 | 124-129 | 136-141 | 139-147 |
| Maharashtra | 123-129 | 120-127 | 134-140 | 142-148 |
| Chhatisgarh | 117-124 | 114-121 | 124-130 | 128-133 |
| Orissa | 127-134 | 124-131 | 131-137 | 136-143 |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Subscribe to:
Post Comments (Atom)
Popular Posts
-
Dear Readers , Railway Recruitment Board Declared results of NTPC . RRB NTPC Ajmeer results RRB NTPC Bangalore results RR...
-
Dear Readers , Today NIACL has released the List of Roll Numbers of Provisionally Shortlisted Candidates for Phase-II of the Recrui...
-
Dear Readers , Today IDBI Bank and Manipal School of Banking - PGDBF 2016 ( 1000 Posts ) application link is activated . Go throug...
-
1. What is deficit financing? 2. Which snake is not poisonus? 3. Which State has no Panchayati Raj Institution at all? 4. Where is t...
-
Q1. In Mumbai terror attacks on 26 Nov. 2008, what was the code name of security forces commando action against terrorists? (a) Operatio...

EmoticonEmoticon