| State | SC | ST | OBC | GEN |
| Gujarat | 126-132 | 123-134 | 130-138 | 135-145- |
| Uttar Pradesh | 132-137 | 128-134 | 134-140 | 137-143 |
| Delhi/Haryana | 136-142 | NO Vacancy | 138-143 | 140-145 |
| Bihar | 120-126 | 125-128 | 128-136 | 129-135 |
| West Bengal | 122-129 | 124-129 | 138-133 | 139-145 |
| Madhya Pradesh | 126-134 | 123-126 | 138-143 | 138-147 |
| Punjab | 137-143 | NO Vacancy | 140-147 | 145-152 |
| Tamil Nadu | 117-123 | 115-124 | 123-128 | 126-134 |
| Telangana | 122-127 | 120-124 | 128-134 | 130-138 |
| Andhra Pradesh | 115-121 | 114-120 | 120-125 | 127-135 |
| Himachal Pradesh | 126-133 | 124-128 | 134-139 | 137-145 |
| Himachal Pradesh | 126-133 | 124-128 | 134-139 | 137-145 |
| Rajasthan | 127-136 | 124-129 | 136-141 | 139-147 |
| Maharashtra | 123-129 | 120-127 | 134-140 | 142-148 |
| Chhatisgarh | 117-124 | 114-121 | 124-130 | 128-133 |
| Orissa | 127-134 | 124-131 | 131-137 | 136-143 |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Subscribe to:
Post Comments (Atom)
Popular Posts
-
A Pie Chart is a pictorial representation of a numerical data by non intersecting adjecent sectors of the circle such that area of each sec...
-
morass[mu'ras(mire,दलदल)] perpetrated[pur-pu,treyt(perform,करना)] sheer[sheer(absolute,पूरा)] empirically[em'pi-ri-k(u-)lee(...
-
Bequeath --- to give by means of a will Disposition --- a tendency to act or think in a particular way Caustically --- capable o...
-
Question : The file extension of MS-Word document in Office 2007 is _______. 1. .doc 2. .docx 3. .pdf 4. .txt Answer : Option 2 ...

EmoticonEmoticon